Size Chart

Size Chart US Size Chest (in) Waist (in) Hips (in)
X-Small  0-2 31.5 - 32.5 24 - 25 33 - 34
Small 4-6 33.5 - 34.5 26 - 27 35 - 36
Medium  8-10 35.5 - 36.5 28 - 29 37 - 38
Large 12 38.5 - 39.5 30 - 31 39 - 40
X-Large 14 42 - 43 35 - 36 45 - 46
1X 18 44 - 45 37 - 38 47 - 48
2X 20 46 - 48 39 - 41 49 - 51
3X 22 49 - 50 42 - 44 52 - 54

x
x